![pitrexV1case_front2,blog.jpg] Next PiTrex Batch Available from 2021-04-10 15:00:00 UTC
This PiTrex batch is smaller than the last, at a little under 40 boards, but is also the last of the customised Vectrex cartridge cases.

Available as usual at the [https://www.ombertech.com/pitrex.php|OmberTech online store].

PiTrex stock availability by time-zone:

||||Australia/Victoria||2021-04-11 01:00:00 AEST||||
||||Australia/Brisbane||2021-04-11 01:00:00 AEST||||
||||Australia/Adelaide||2021-04-11 00:30:00 ACST||||
||||Australia/Perth	||2021-04-10 23:00:00 AWST||||
||||Pacific/Auckland||2021-04-11 03:00:00 NZST||||
||||US/Hawaii||2021-04-10 05:00:00 HST||||
||||US/Alaska||2021-04-10 07:00:00 AKDT||||
||||US/Pacific||2021-04-10 08:00:00 PDT||||
||||US/Mountain||2021-04-10 09:00:00 MDT||||
||||US/Central||2021-04-10 10:00:00 CDT||||
||||US/Eastern||2021-04-10 11:00:00 EDT||||
||||Europe/London||2021-04-10 16:00:00 BST||||
||||Europe/Berlin||2021-04-10 17:00:00 CEST||||
||||Europe/Helsinki||2021-04-10 18:00:00 EEST||||
||||Europe/Moscow||2021-04-10 18:00:00 MSK||||
||||Asia/Tokyo||2021-04-11 00:00:00 JST||||
||||Asia/Seoul||2021-04-11 00:00:00 KST||||
||||Asia/Shanghai||2021-04-10 23:00:00 CST||||
||||Africa/Johannesburg||2021-04-10 17:00:00 SAST||||
||||UTC||2021-04-10 15:00:00 UTC||||
